PIPE BEVEL MASTER
M | CAPACITY | WALL | R | P | W Kg |
|---|---|---|---|---|---|
| PBM 150 | 85- 159 | < 20 mm | 34 | H | 12.5 |
| PBM 250 | 100 - 273 | < 20 mm | 16 | H | 38 |
| PBM 351 | 170 - 351 | < 20 mm | 14 | H | 42 |
| PBM 630 | 320 - 630 | < 30 mm | 10 | H | 55 |
| PBM 850 | 650 - 850 | < 30 mm | 8 | H | 65 |
| PBM 1050 | 850 - 1050 | < 30 mm | 7 | H | 80 |
| PBM 1300 | 1050 - 1300 | < 30 mm | 5 | H | 90 |
| PBM 1500 | 1300 - 1500 | < 30 mm | 4 | H | 100 |
PIPE BEVEL “T” SERIES
| Model | RBM-80T | RBM-150T |
|---|---|---|
CAPACITY | 28-76mm | 65-159mm |
WALL | <15mm | <20mm |
ROTATING RATE | 55rpm | 34rpm |
POWER | Electric | Electric |
Net Weight | 7kg | 16kg |

